Formula 1 Schedule 2010
This is the official 2010 F1 calendar:
| Dates | Race | Circuit | |
|---|---|---|---|
| 1 | March 12-14th | Bahrain GP | Bahrain International Circuit |
| 2 | March 26-28th | Australian GP | Albert Park, Melbourne |
| 3 | April 2nd-4th | Malaysian GP | Sepang International Circuit |
| 4 | April 16-18th | Chinese GP | Shanghai International Circuit |
| 5 | May 7-9th | Spanish GP | Circuit de Catalunya |
| 6 | May 13-16th | Monaco GP | Monte-Carlo |
| 7 | May 28-30th | Turkish GP | Istanbul Park |
| 8 | June 11-13th | Canadian GP | Circuit Gilles Villeneuve, Montreal |
| 9 | June 25-27th | European GP | Valencia Street Circuit |
| 10 | July 9-11th | British GP | Silverstone |
| 11 | July 23-25th | German GP | Hockenheimring |
| 12 | July 30th-August 1st | Hungarian GP | Hungaroring |
| 13 | August 27-29th | Belgian GP | Spa-Francorchamps |
| 14 | September 10-12th | Italian GP | Monza |
| 15 | September 24-26th | Singapore GP | Singapore |
| 16 | October 8-10th | Japanese GP | Suzuka |
| 17 | October 22-24th | Korean GP | Jeonnam* |
| 18 | November 5-7th | Brazilian GP | Interlagos |
| 19 | November 12-14th | Abu Dhabi GP | Yas Island |









Share this page
Email this! Tweet this! Share on Facebook Share on Reddit Digg this! Bookmark on Delicious